Skip to main content
Version: 24.12

Test - Supplier

DCM kit banner

Introduction

This page lists tests that can be executed by the business role supplier.

They are written in Gherkin.

For an overview of these tests you should visit Testing a DCM application within the Development View of this KIT.

Supplier: Prepare yourself

Setup EDC

This test ensures that the supplier sets up its EDC.

Feature: Supplier: Prepare yourself

Scenario: Setup EDC
Given I have joined the Catena-X dataspace and want to execute DCM tests
When I check whether I have setup my EDC or not
Then I should confirm that I have setup my EDC in the correct version successfully

Register APIs as assets

This test ensures that the supplier registers its API endpoints as data assets with its own EDC.

Feature: Supplier: Prepare yourself

Scenario Outline: Register APIs as assets
Given my EDC has been setup correctly
When I check the asset catalog of my own EDC
Then I should find an asset for the <API> with the correct <taxonomy> and <version>

Examples:
| API | Taxonomy | Version |
| WeekBasedMaterialDemand API | cx-taxo:DcmWeekBasedMaterialDemand | 2.0 |
| RequestForUpdate API | cx-taxo:DcmIdBasedRequestForUpdate | 2.0 |
| IdBasedComment API | cx-taxo:DcmIdBasedComment | 2.0 |

Check wallet for certificates

This test ensures that the supplier has the necessary credentials in its wallet.

Feature: Supplier: Prepare yourself

Scenario Outline: Check wallet for certificates
Given I have been successfully onboarded into the Catena-X dataspace
When I check my wallet
Then I should find a <credential> that corresponds to a <policy>

Examples:
| credential | policy |
| BPN-restricted Data Usage | BPN-restricted Data Usage |
| Membership Credential | Membership Credential |
| DataExchangeGovernance:1.0 | DataExchangeGovernance:1.0 |

Prepare variables for other tests

This test ensures that the supplier is aware of the fact that some tests contain variables that need to be filled in with the correct values before executing the tests.

Feature: Supplier: Prepare yourself

Scenario Outline: Prepare
Given I want to execute a <test> that uses a <variable> I need to have a <value> assigned to <variable> that makes sense in the context of the <test> and use the value of the variable instead of its name when testing.
When the test gets executed
Then it should work as intended

Examples:
| test | variable | value |
| Supplier: Create WeekBasedCapacityGroup, Supplier: Create IdBasedComment | BPNL_SUP | {Use your own Business Partner Number Legal (BPNL) e.g. BPNL000000000JS9} |
| Supplier: Create WeekBasedCapacityGroup, Supplier: Create IdBasedComment | BPNL_CUS | {Business Partner Number Legal (BPNL) of the company that acts as the business role Supplier in the context of the test execution e.g. BPNL00000000052O } |
| Supplier: Create WeekBasedCapacityGroup | BPNS_CUS1 | {A Business Partner Number Site (BPNS) of the company that acts as the business role customer in the context of the test execution} |
| Supplier: Create WeekBasedCapacityGroup | BPNS_CUS2 | {A Business Partner Number Site (BPNS) of the company that acts as the business role customer in the context of the test execution} |
| Supplier: Create WeekBasedCapacityGroup | BPNS_CUS3 | {A Business Partner Number Site (BPNS) of the company that acts as the business role customer in the context of the test execution} |
| Supplier: Create WeekBasedCapacityGroup | BPNS_SUP1 | {Use one of your own Business Partner Number Site (BPNS)} |
| Supplier: Create WeekBasedCapacityGroup, Supplier: Create IdBasedComment | UUID_CG1 | {UUIDv4 that needs to be generated during the creation of the corresponding aspect model and uniquely identifies it e.g. 4914cc91-5725-4268-9cd8-b8f6d72c525e} |
| Supplier: Create WeekBasedCapacityGroup | UUID_CG2 | {UUIDv4 that needs to be generated during the creation of the corresponding aspect model and uniquely identifies it e.g. 4914cc91-5725-4268-9cd8-b8f6d72c525e} |
| Supplier: Create WeekBasedCapacityGroup | UUID_CG3 | {UUIDv4 that needs to be generated during the creation of the corresponding aspect model and uniquely identifies it e.g. 4914cc91-5725-4268-9cd8-b8f6d72c525e} |
| Supplier: Create WeekBasedCapacityGroup | UUID_CG4 | {UUIDv4 that needs to be generated during the creation of the corresponding aspect model and uniquely identifies it e.g. 4914cc91-5725-4268-9cd8-b8f6d72c525e} |
| Supplier: Create IdBasedRequestForUpdate | UUID_MD1 | {UUIDv4 of a WeekBasedCapacityGroup, which gets created through the customer} |
| Supplier: Create WeekBasedCapacityGroup | STR_LOCA | {Name of a capacity group, in the context of the base journey the name (not BPNS) of the customer sites that covered by the capacity group is used } |
| Supplier: Create WeekBasedCapacityGroup | STR_LOCB | {Name of a capacity group, in the context of the base journey the name (not BPNS) of the customer sites that covered by the capacity group is used } |
| Supplier: Create WeekBasedCapacityGroup | STR_LOCC | {Name of a capacity group, in the context of the base journey the name (not BPNS) of the customer sites that covered by the capacity group is used } |
| Supplier: Create WeekBasedCapacityGroup | STR_LOCD | {Name of a capacity group, in the context of the base journey the name (not BPNS) of the customer sites that covered by the capacity group is used } |
| Supplier: Create WeekBasedCapacityGroup, Supplier: Create IdBasedComment | TS_NOW | {Timestamp that represents the system time when the corresponding aspect model gets created e.g. 2023-11-05T08:15:30.123-05:00} |
| Supplier: Create WeekBasedCapacityGroup, Supplier: Create IdBasedRequestForUpdate, Supplier: Create IdBasedComment | OMITTED | {Special case where you do not include the property in the data at all. You do not even mention it.} |

Prepare for base journey

This test ensures that the supplier is aware of the sequence of communication and naming conventions within the base journey.

Feature: Supplier: Prepare yourself

Scenario Outline: Prepare for base journey
Given I want to execute the base journey which uses <object> in <test> to fulfill a certain <function> that I need to be aware of in order to execute my part of the base journey successfully
When the test gets executed
Then it should work as intended

Examples:
| object | function | test |
| MD_alpha | A WeekBasedMaterialDemand created by the customer and transmitted via Filetransfer Alpha | Consume WeekBasedMaterialDemand for base journey |
| MD_beta | A WeekBasedMaterialDemand created by the customer and transmitted via Filetransfer Alpha | Consume WeekBasedMaterialDemand for base journey, Calculation for base journey |
| MD_gamma | A WeekBasedMaterialDemand created by the customer and transmitted via Filetransfer Alpha and Theta | Consume WeekBasedMaterialDemand for base journey, Calculation for base journey, Provide IdBasedRequestForUpdate for base journey |
| MD_delta | A WeekBasedMaterialDemand created by the customer and transmitted via Filetransfer Beta | Consume WeekBasedMaterialDemand for base journey |
| CG_alpha | A WeekBasedCapacityGroup created by the supplier and transmitted via Filetransfer Gamma and Eta | Create WeekBasedCapacityGroup for base journey, Provide WeekBasedCapacityGroup for base journey, Consume IdBasedRequestForUpdate for base journey |
| CG_beta | A WeekBasedCapacityGroup created by the supplier and transmitted via Filetransfer Gamma | Create WeekBasedCapacityGroup for base journey, Provide WeekBasedCapacityGroup for base journey, Calculation for base journey |
| CG_gamma | A WeekBasedCapacityGroup created by the supplier and transmitted via Filetransfer Delta | Create WeekBasedCapacityGroup for base journey, Provide WeekBasedCapacityGroup for base journey |
| CG_delta | A WeekBasedCapacityGroup created by the supplier and transmitted via Filetransfer Delta | Create WeekBasedCapacityGroup for base journey, Provide WeekBasedCapacityGroup for base journey |
| RU_alpha | An IdBasedRequestForUpdate created by the customer and transmitted via Filetransfer Epsilon | Consume IdBasedRequestForUpdate for base journey |
| RU_beta | An IdBasedRequestForUpdate created by the supplier and transmitted via Filetransfer Zeta | Create IdBasedRequestForUpdate for base journey, Provide IdBasedRequestForUpdate for base journey |
| CT_alpha | An IdBasedComment created by the customer and transmitted via Filetransfer Iota | Consume IdBasedComment for base journey |
| CT_beta | An IdBasedComment created by the customer and transmitted via Filetransfer Iota | Consume IdBasedComment for base journey |
| CT_gamma | An IdBasedComment created by the supplier and transmitted via Filetransfer Kappa | Create IdBasedComment for base journey, Provide IdBasedComment for base journey |
| CT_delta | An IdBasedComment created by the supplier and transmitted via Filetransfer Kappa | Create IdBasedComment for base journey, Provide IdBasedComment for base journey |
| FT_alpha | A Filetransfer providing WeekBasedMaterialDemand for the supplier to consume | Consume WeekBasedMaterialDemand for base journey |
| FT_beta | A Filetransfer providing WeekBasedMaterialDemand for the supplier to consume | Consume WeekBasedMaterialDemand for base journey |
| FT_gamma | A Filetransfer providing WeekBasedCapacityGroup for the customer to consume | Provide WeekBasedCapacityGroup for base journey |
| FT_delta | A Filetransfer providing WeekBasedCapacityGroup for the customer to consume | Provide WeekBasedCapacityGroup for base journey |
| FT_epsilon | A Filetransfer providing IdBasedRequestForUpdate for the supplier to consume | Consume IdBasedRequestForUpdate for base journey |
| FT_eta | A Filetransfer providing WeekBasedCapacityGroup for the customer to consume | Consume IdBasedRequestForUpdate for base journey |
| FT_zeta | A Filetransfer providing IdBasedRequestForUpdate for the customer to consume | Provide IdBasedRequestForUpdate for base journey |
| FT_theta | A Filetransfer providing WeekBasedMaterialDemand for the supplier to consume | Provide IdBasedRequestForUpdate for base journey |
| FT_iota | A Filetransfer providing IdBasedComment for the supplier to consume | Consume IdBasedComment for base journey |
| FT_kappa | A Filetransfer providing IdBasedComment for the customer to consume | Provide IdBasedComment for base journey |

Supplier: Consume WeekBasedMaterialDemand

Consume valid WeekBasedMaterialDemand

This test checks the basic implementation of the API.

Feature: Customer: Consume WeekBasedMaterialDemand

Scenario: Consume valid unknown WeekBasedMaterialDemand
Given I receive a valid WeekBasedMaterialDemand from my customer with a materialDemandId that is unknown to me
When I try to consume said WeekBasedMaterialDemand
Then I should be able to consume it and send my customer a http 201 status message

Scenario: Consume valid known WeekBasedMaterialDemand
Given I receive a valid WeekBasedMaterialDemand from my customer with a materialDemandId that is already known to me
When I try to consume said WeekBasedMaterialDemand
Then I should be able to consume it and send my customer a http 200 status message

Consume invalid WeekBasedMaterialDemand

This test checks the basic implementation of the API.

Feature: Customer: Consume WeekBasedMaterialDemand

Scenario: Consume invalid WeekBasedMaterialDemand
Given I receive an invalid WeekBasedMaterialDemand from my customer
When I try to consume said WeekBasedMaterialDemand
Then I should not consume it and send my customer a http 400 status message

Consume WeekBasedMaterialDemand for base journey

The supplier receives the previously created WeekBasedMaterialDemands from the customer as two separate data transfers.

Feature: Supplier: Consume WeekBasedMaterialDemand

Scenario Outline: Consume WeekBasedMaterialDemand for base journey
Given this is my entry point into the base journey
When I try to consume <testDemand> provided by my customer within <fileTransfer>
Then I should be able to consume the data and send <http status code> to my customer.

Examples:
| testDemand | fileTransfer | http status code |
| MD_alpha,MD_beta,MD_gamma | FT_alpha | 200 OK |
| MD_delta | FT_beta | 200 OK |

Supplier: Create WeekBasedCapacityGroup

Create valid WeekBasedCapacityGroup

This test checks the implementation of the aspect model as well as some edge cases.

Feature: Supplier: Create WeekBasedCapacityGroup

Scenario Outline: Try to generate valid WeekBasedCapacityGroup
Given the value for the property "unitOfMeasure" is <v_unitOfMeasure> with a default value of "unit:piece"
* the value for the property "name" is <v_name> with a default value of "All my beautiful spark plugs"
* the value for the property "demandVolatilityParameters" contains exactly one entity "DemandVolatilityParametersEntity"
* the value for the property "startReferenceDateTime" is <v_startReferenceDateTime> with a default value of "2024-01-10T12:00:00.320Z"
* the value for the property "rollingHorizonAlertThresholds" contains exactly one entity "RollingHorizonAlertThresholdsEntity"
* the value for the property "measurementInterval" is <v_measurementInterval> with a default value of "4"
* the value for the property "sequenceNumber" is <v_sequenceNumber> with a default value of "1"
* the value for the property "subhorizonLength" is <v_subhorizonLength> with a default value of "4"
* the value for the property "absoluteNegativeDeviation" is <v_absoluteNegativeDeviation> with a default value of "100.0"
* the value for the property "relativePositiveDeviation" is <v_relativePositiveDeviation> with a default value of "0.2"
* the value for the property "absolutePositiveDeviation" is <v_absolutePositiveDeviation> with a default value of "100.0"
* the value for the property "relativeNegativeDeviation" is <v_relativeNegativeDeviation> with a default value of "0.3"
* the value for the property "changedAt" is <v_changedAt> with a default value of "{{TS_NOW}}"
* the value for the property "linkedDemandSeries" contains exactly one entity "LinkedDemandSeries"
* the value for the property "demandCategoryCode" is <v_demandCategoryCode> with a default value of "0001"
* the value for the property "loadFactor" is <v_loadFactor> with a default value of "3.5"
* the value for the property "materialNumberSupplier" is <v_materialNumberSupplier> with a default value of "MNR-8101-ID146955.001"
* the value for the property "materialNumberCustomer" is <v_materialNumberCustomer> with a default value of "MNR-7307-AU340474.002"
* the value for the property "customerLocation" is <v_customerLocation> with a default value of "{{BPNS_CUS1}}"
* the value for the property "supplierLocations" is <v_supplierLocations> with a default value of "{{BPNS_SUP1}}"
* the value for the property "capacities" contains exactly one entity "Capacity"
* the value for the property "actualCapacity" is <v_actualCapacity> with a default value of "1000"
* the value for the property "agreedCapacity" is <v_agreedCapacity> with a default value of "1800"
* the value for the property "maximumCapacity" is <v_maximumCapacity> with a default value of "2000"
* the value for the property "deltaProductionResult" is <v_deltaProductionResult> with a default value of "400"
* the value for the property "pointInTime" is <v_pointInTime> with a default value of "2022-08-01"
* the value for the property "linkedCapacityGroups" is <v_linkedCapacityGroups> with a default value of "be4d8470-2de6-43d2-b5f8-2e5d3eebf3fd"
* the value for the property "capacityGroupId" is <v_capacityGroupId> with a default value of "0157ba42-d2a8-4e28-8565-7b07830c1110"
* the value for the property "capacityGroupIsInactive" is <v_capacityGroupIsInactive> with a default value of "true"
* the value for the property "unitOfMeasureIsOmitted" is <v_unitOfMeasureIsOmitted> with a default value of "false"
* the value for the property "supplier" is <v_supplier> with a default value of "{{BPNL_SUP}}"
* the value for the property "customer" is <v_customer> with a default value of "{{BPNL_CUS}}"
When the application tries to generate the WeekBasedCapacityGroup
Then it should generate the WeekBasedCapacityGroup

Examples:
| v_unitOfMeasure | v_name | v_startReferenceDateTime | v_measurementInterval | v_sequenceNumber | v_subhorizonLength | v_absoluteNegativeDeviation | v_relativePositiveDeviation | v_absolutePositiveDeviation | v_relativeNegativeDeviation | v_changedAt | v_demandCategoryCode | v_loadFactor | v_materialNumberSupplier | v_materialNumberCustomer | v_customerLocation | v_supplierLocations | v_actualCapacity | v_agreedCapacity | v_maximumCapacity | v_deltaProductionResult | v_pointInTime | v_linkedCapacityGroups | v_capacityGroupId | v_capacityGroupIsInactive | v_unitOfMeasureIsOmitted | v_supplier | v_customer |
| unit:gram | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:kilogram | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:tonneMetricTon | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:tonUsOrShortTonUkorus | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:ounceAvoirdupois | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:pound | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:centimetre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:metre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:kilometre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:inch | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:foot | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:yard | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:squareCentimetre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:squareMetre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:squareInch | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:squareFoot | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:squareYard | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:cubicCentimetre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:cubicMetre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:cubicInch | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:cubicFoot | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:cubicYard | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:millilitre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:litre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:hectolitre | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:piece | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:set | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:pair | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:page | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:kilowattHour | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:secondUnitOfTime | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:minuteUnitOfTime | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:hourUnitOfTime | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| unit:cycle | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | @!"§$%&/()=?`;:_-.,'*+#~><²³][}{´ | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | コンニチハ | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Καλημέρα κόσμε | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | Hello World | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2000-01-01T14:23:00.66372+14:00 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2000-01-01T14:23:00.66372 | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 1 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | 999 | | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | 1 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | 999 | | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 1 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | 999 | | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 999999999999.999 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 4.4 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | 0 | | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 0 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 0.5 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | 1 | | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 999999999999.999 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 4.4 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | 0 | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 0 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 0.5 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | 1 | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | 2000-01-01T14:23:00.66372+14:00 | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | SR99 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | ED01 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | A1S1 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | OI01 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | OS01 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | PI01 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | PO01 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | 0001 | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 999999999999.999 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 4.4 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | 0.5 | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | @!"§$%&/()=?`;:_-.,'*+#~><²³][}{´ | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | コンニチハ | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Καλημέρα κόσμε | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | Hello World | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | @!"§$%&/()=?`;:_-.,'*+#~><²³][}{´ | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | コンニチハ | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Καλημέρα κόσμε | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | Hello World | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | 0 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | 4.4 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | 10000 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | 999999999999.999 | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 0 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 4.4 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 10000 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | 999999999999.999 | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | 0 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | 4.4 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | 10000 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | 999999999999.999 | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 0 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 4.4 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 10000 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | 999999999999.999 | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 2024-09-02 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 1930-01-06 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | 2119-12-25 | | | | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | true | | | |
| | | | | | | | | | | | | | | | | | | | | | | | | false | | | |
| {{OMITTED}} | | | | | | | | | | | | | | | | | | | | | | | | | true | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | false | | |

Create invalid WeekBasedCapacityGroup

This test checks the implementation of the aspect model as well as some edge cases.

Feature: Supplier: Create WeekBasedCapacityGroup

Scenario Outline: Try to generate invalid WeekBasedCapacityGroup
Given the value for the property "unitOfMeasure" is <v_unitOfMeasure> with a default value of "unit:piece"
* the value for the property "name" is <v_name> with a default value of "All my beautiful spark plugs"
* the value for the property "demandVolatilityParameters" contains exactly one entity "DemandVolatilityParametersEntity"
* the value for the property "startReferenceDateTime" is <v_startReferenceDateTime> with a default value of "2024-01-10T12:00:00.320Z"
* the value for the property "rollingHorizonAlertThresholds" contains exactly one entity "RollingHorizonAlertThresholdsEntity"
* the value for the property "measurementInterval" is <v_measurementInterval> with a default value of "4"
* the value for the property "sequenceNumber" is <v_sequenceNumber> with a default value of "1"
* the value for the property "subhorizonLength" is <v_subhorizonLength> with a default value of "4"
* the value for the property "absoluteNegativeDeviation" is <v_absoluteNegativeDeviation> with a default value of "100.0"
* the value for the property "relativePositiveDeviation" is <v_relativePositiveDeviation> with a default value of "0.2"
* the value for the property "absolutePositiveDeviation" is <v_absolutePositiveDeviation> with a default value of "100.0"
* the value for the property "relativeNegativeDeviation" is <v_relativeNegativeDeviation> with a default value of "0.3"
* the value for the property "changedAt" is <v_changedAt> with a default value of "{{TS_NOW}}"
* the value for the property "linkedDemandSeries" contains exactly one entity "LinkedDemandSeries"
* the value for the property "demandCategoryCode" is <v_demandCategoryCode> with a default value of "0001"
* the value for the property "loadFactor" is <v_loadFactor> with a default value of "3.5"
* the value for the property "materialNumberSupplier" is <v_materialNumberSupplier> with a default value of "MNR-8101-ID146955.001"
* the value for the property "materialNumberCustomer" is <v_materialNumberCustomer> with a default value of "MNR-7307-AU340474.002"
* the value for the property "customerLocation" is <v_customerLocation> with a default value of "{{BPNS_CUS1}}"
* the value for the property "supplierLocations" is <v_supplierLocations> with a default value of "{{BPNS_SUP1}}"
* the value for the property "capacities" contains exactly one entity "Capacity"
* the value for the property "actualCapacity" is <v_actualCapacity> with a default value of "1000"
* the value for the property "agreedCapacity" is <v_agreedCapacity> with a default value of "1800"
* the value for the property "maximumCapacity" is <v_maximumCapacity> with a default value of "2000"
* the value for the property "deltaProductionResult" is <v_deltaProductionResult> with a default value of "400"
* the value for the property "pointInTime" is <v_pointInTime> with a default value of "2022-08-01"
* the value for the property "linkedCapacityGroups" is <v_linkedCapacityGroups> with a default value of "be4d8470-2de6-43d2-b5f8-2e5d3eebf3fd"
* the value for the property "capacityGroupId" is <v_capacityGroupId> with a default value of "0157ba42-d2a8-4e28-8565-7b07830c1110"
* the value for the property "capacityGroupIsInactive" is <v_capacityGroupIsInactive> with a default value of "true"
* the value for the property "unitOfMeasureIsOmitted" is <v_unitOfMeasureIsOmitted> with a default value of "false"
* the value for the property "supplier" is <v_supplier> with a default value of "{{BPNL_SUP}}"
* the value for the property "customer" is <v_customer> with a default value of "{{BPNL_CUS}}"
When the application tries to generate the WeekBasedCapacityGroup
Then it should NOT generate the WeekBasedCapacityGroup and throw an <error> instead

Examples:
| v_unitOfMeasure | v_name | v_startReferenceDateTime | v_measurementInterval | v_sequenceNumber | v_subhorizonLength | v_absoluteNegativeDeviation | v_relativePositiveDeviation | v_absolutePositiveDeviation | v_relativeNegativeDeviation | v_changedAt | v_demandCategoryCode | v_loadFactor | v_materialNumberSupplier | v_materialNumberCustomer | v_customerLocation | v_supplierLocations | v_actualCapacity | v_agreedCapacity | v_maximumCapacity | v_deltaProductionResult | v_pointInTime | v_linkedCapacityGroups | v_capacityGroupId | v_capacityGroupIsInactive | v_unitOfMeasureIsOmitted | v_supplier | v_customer | error |
| unit:decagram | | | | | | | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: unitOfMeasure |
| | | 2023-02-29T12:00:00.320Z | | | | | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: startReferenceDateTime |
| | | This is not a datetime | | | | | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: startReferenceDateTime |
| | | | This is not an integer | | | | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: measurementInterval |
| | | | 2.3 | 5.5 | | | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: measurementInterval |
| | | | | This is not an integer | | | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: sequenceNumber |
| | | | | | 4.6 | | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: sequenceNumber |
| | | | | | This is not an integer | | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: subhorizonLength |
| | | | | | | -100 | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: subhorizonLength |
| | | | | | | This is not a decimal | | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: absoluteNegativeDeviation |
| | | | | | | | 2 | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: absoluteNegativeDeviation |
| | | | | | | | -0.1 | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: relativePositiveDeviation |
| | | | | | | | This is not a decimal | | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: relativePositiveDeviation |
| | | | | | | | | -1.1 | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: relativePositiveDeviation |
| | | | | | | | | This is not a decimal | | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: absolutePositiveDeviation |
| | | | | | | | | | -0.2 | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: absolutePositiveDeviation |
| | | | | | | | | | 2 | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: relativeNegativeDeviation |
| | | | | | | | | | This is not a decimal | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: relativeNegativeDeviation |
| | | | | | | | | | 200-01-0 | | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: relativeNegativeDeviation |
| | | | | | | | | | | This is not a datetime | | | | | | | | | | | | | | | | | | AspectModel Conformity Error: changedAt |
| | | | | | | | | | | | 0O01 | | | | | | | | | | | | | | | | | AspectModel Conformity Error: demandCategoryCode |
| | | | | | | | | | | | 01OI | | | | | | | | | | | | | | | | | AspectModel Conformity Error: demandCategoryCode |
| | | | | | | | | | | | Default | | | | | | | | | | | | | | | | | AspectModel Conformity Error: demandCategoryCode |
| | | | | | | | | | | | | -1 | | | | | | | | | | | | | | | | AspectModel Conformity Error: loadFactor |
